Longview, Texas 75605
ZIP Code boundaries for 75605 in Longview, TX
2011 Statistics for 75605
| ZIP: | 75605 |
| Name: | LONGVIEW |
| County: | GREGG |
| Area: | 80 mi2 / 208 km2 / 51392 acres / 207974478 m2 |
| Coordinates: | 32.58282, -94.725975 |
| Residential Addresses: | 12581 |
| Multifamily Addresses: | 3179 |
| Single family Addresses: | 9402 |
| Business Addresses: | 870 |
| P.O. Boxes: | 0 |
2000 Census Data for Longview, Texas 75605
Gender & Ages
Total Population: 24648
| Male |
| Population: | 11750 |
| < year old: | 116 |
| Year old: | 175 |
| Age 2: | 155 |
| Age 3: | 127 |
| Age 4: | 109 |
| Age 5: | 188 |
| Age 6: | 105 |
| Age 7: | 108 |
| Age 8: | 120 |
| Age 9: | 214 |
| Age 10: | 165 |
| Age 11: | 209 |
| Age 12: | 186 |
| Age 13: | 187 |
| Age 14: | 229 |
| Age 15: | 100 |
| Age 16: | 237 |
| Age 17: | 195 |
| Age 18: | 139 |
| Age 19: | 147 |
| Age 20: | 134 |
| Age 21: | 165 |
| 22-24: |
397 |
| 25-29: |
672 |
| 30-34: |
726 |
| 35-39: |
832 |
| 40-44: |
1131 |
| 45-49: |
919 |
| 50-54: |
864 |
| 55-59: |
547 |
| 60-61: |
243 |
| 62-64: |
340 |
| 65-66: |
161 |
| 67-69: |
327 |
| 70-74: |
484 |
| 75-79: |
252 |
| 80-84: |
208 |
| 85 & Up: | 137 |
| Female |
| Population: | 12898 |
| < year old: | 74 |
| Year old: | 171 |
| Age 2: | 153 |
| Age 3: | 191 |
| Age 4: | 132 |
| Age 5: | 120 |
| Age 6: | 97 |
| Age 7: | 174 |
| Age 8: | 89 |
| Age 9: | 138 |
| Age 10: | 203 |
| Age 11: | 219 |
| Age 12: | 148 |
| Age 13: | 130 |
| Age 14: | 153 |
| Age 15: | 229 |
| Age 16: | 157 |
| Age 17: | 166 |
| Age 18: | 262 |
| Age 19: | 117 |
| Age 20: | 161 |
| Age 21: | 130 |
| 22-24: |
416 |
| 25-29: |
731 |
| 30-34: |
731 |
| 35-39: |
964 |
| 40-44: |
1181 |
| 45-49: |
947 |
| 50-54: |
857 |
| 55-59: |
607 |
| 60-61: |
267 |
| 62-64: |
471 |
| 65-66: |
289 |
| 67-69: |
279 |
| 70-74: |
482 |
| 75-79: |
544 |
| 80-84: |
372 |
| 85 & Up: | 346 |
Education Level of Residents
Total Population: 16911
| Male: | 7843 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 122 |
| 10th: | 125 |
| 11th: | 142 |
| 12th, No Diploma: | 232 |
| Graduates: | 1673 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 714 |
| > 1 Year, No Degree: | 1479 |
| Associates: | 558 |
| Bachelors: | 1636 |
| Doctorate: | 142 |
| Masters: | 573 |
| Female: | 9068 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 141 |
| 10th: | 110 |
| 11th: | 208 |
| 12th, No Diploma: | 245 |
| Graduates: | 2327 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 984 |
| > 1 Year, No Degree: | 1556 |
| Associates: | 841 |
| Bachelors: | 1658 |
| Doctorate: | |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 8825 |
| Ages 18 to 64: |
| Total: | 7256 |
| Civilians: | 7256 |
| Non-Veteran Civilians: | 5703 |
| Veteran Civilians: | 1553 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1569 |
| Civilians: | 1569 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 1125 |
| Currently In Military: | |
| Total Females: | 10154 |
| Ages 18 to 64: |
| Total: | 7842 |
| Civilians: | 7842 |
| Non-Veteran Civilians: | 7781 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2312 |
| Civilians: | 2312 |
| Non-Veteran Civilians: | 2290 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 491 |
| 5 to 9: | 1711 |
| 10 to 14: | 2910 |
| 15 to 19: | 2814 |
| 20 to 24: | 1728 |
| 25 to 29: | 302 |
| 30 to 35: | 527 |
| 36 to 39: | 64 |
| 40 to 44: | 146 |
| 45 to 59: | 374 |
| 60 to 89: | 190 |
| > 89 Minutes: | 209 |
Housing
| Total: | 24015 |
| Own: | 17643 |
| Rent: | 6372 |
Economic Statistics of Residents
Total Households: 10237
| Males 16 & Up: |
| Employed Civilian: | 6263 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 6627 |
| Not In Labor Force: | 2630 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11768 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 11466 |
| Family Below Poverty Line: | 422 |
| Household Below Poverty: | 890 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 55216 |
| Median Household Income: | 43536 |
| Per Capita Income: | 24698 |
| Females 16 & Up: |
| Employed Civilian: | 5595 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 5866 |
| Not In Labor Force: | 4611 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24648 |
| White: | 21440 |
| Black: | 2198 |
| Asian: | 107 |
| Pacific Islander: | 33 |
| Native American: | 49 |
| Multiracial: | 435 |
| Other: | 386 |