Longview, Texas 75604
ZIP Code boundaries for 75604 in Longview, TX
2011 Statistics for 75604
| ZIP: | 75604 |
| Name: | LONGVIEW |
| County: | GREGG |
| Area: | 47 mi2 / 122 km2 / 30182 acres / 122143895 m2 |
| Coordinates: | 32.511898, -94.82543 |
| Residential Addresses: | 11755 |
| Multifamily Addresses: | 1490 |
| Single family Addresses: | 10265 |
| Business Addresses: | 1200 |
| P.O. Boxes: | 0 |
2000 Census Data for Longview, Texas 75604
Gender & Ages
Total Population: 27276
| Male |
| Population: | 13461 |
| < year old: | 222 |
| Year old: | 225 |
| Age 2: | 302 |
| Age 3: | 159 |
| Age 4: | 167 |
| Age 5: | 186 |
| Age 6: | 209 |
| Age 7: | 250 |
| Age 8: | 311 |
| Age 9: | 235 |
| Age 10: | 253 |
| Age 11: | 143 |
| Age 12: | 251 |
| Age 13: | 277 |
| Age 14: | 241 |
| Age 15: | 265 |
| Age 16: | 300 |
| Age 17: | 274 |
| Age 18: | 191 |
| Age 19: | 207 |
| Age 20: | 226 |
| Age 21: | 107 |
| 22-24: |
664 |
| 25-29: |
890 |
| 30-34: |
969 |
| 35-39: |
972 |
| 40-44: |
1156 |
| 45-49: |
994 |
| 50-54: |
726 |
| 55-59: |
541 |
| 60-61: |
183 |
| 62-64: |
258 |
| 65-66: |
146 |
| 67-69: |
222 |
| 70-74: |
342 |
| 75-79: |
185 |
| 80-84: |
133 |
| 85 & Up: | 79 |
| Female |
| Population: | 13815 |
| < year old: | 208 |
| Year old: | 271 |
| Age 2: | 167 |
| Age 3: | 226 |
| Age 4: | 205 |
| Age 5: | 185 |
| Age 6: | 182 |
| Age 7: | 206 |
| Age 8: | 174 |
| Age 9: | 169 |
| Age 10: | 243 |
| Age 11: | 223 |
| Age 12: | 302 |
| Age 13: | 173 |
| Age 14: | 259 |
| Age 15: | 189 |
| Age 16: | 223 |
| Age 17: | 196 |
| Age 18: | 212 |
| Age 19: | 272 |
| Age 20: | 142 |
| Age 21: | 159 |
| 22-24: |
631 |
| 25-29: |
971 |
| 30-34: |
954 |
| 35-39: |
1136 |
| 40-44: |
1160 |
| 45-49: |
922 |
| 50-54: |
810 |
| 55-59: |
559 |
| 60-61: |
210 |
| 62-64: |
303 |
| 65-66: |
245 |
| 67-69: |
299 |
| 70-74: |
375 |
| 75-79: |
336 |
| 80-84: |
147 |
| 85 & Up: | 171 |
Education Level of Residents
Total Population: 16394
| Male: | 7796 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 162 |
| 10th: | 159 |
| 11th: | 244 |
| 12th, No Diploma: | 270 |
| Graduates: | 2354 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1419 |
| Associates: | 498 |
| Bachelors: | 1138 |
| Doctorate: | 32 |
| Masters: | 357 |
| Female: | 8598 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 255 |
| 10th: | 238 |
| 11th: | 277 |
| 12th, No Diploma: | 274 |
| Graduates: | 2843 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 1486 |
| Associates: | 604 |
| Bachelors: | 992 |
| Doctorate: | 26 |
| Masters: | 333 |
Veteran Status of Residents
| Total Males: | 9191 |
| Ages 18 to 64: |
| Total: | 8084 |
| Civilians: | 8084 |
| Non-Veteran Civilians: | 6357 |
| Veteran Civilians: | 1727 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1107 |
| Civilians: | 1107 |
| Non-Veteran Civilians: | 369 |
| Veteran Civilians: | 738 |
| Currently In Military: | |
| Total Females: | 10014 |
| Ages 18 to 64: |
| Total: | 8441 |
| Civilians: | 8441 |
| Non-Veteran Civilians: | 8323 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1573 |
| Civilians: | 1573 |
| Non-Veteran Civilians: | 1523 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 365 |
| 5 to 9: | 1812 |
| 10 to 14: | 2989 |
| 15 to 19: | 2917 |
| 20 to 24: | 1829 |
| 25 to 29: | 295 |
| 30 to 35: | 874 |
| 36 to 39: | 148 |
| 40 to 44: | 110 |
| 45 to 59: | 439 |
| 60 to 89: | 262 |
| > 89 Minutes: | 198 |
Housing
| Total: | 27170 |
| Own: | 17677 |
| Rent: | 9493 |
Economic Statistics of Residents
Total Households: 10280
| Males 16 & Up: |
| Employed Civilian: | 6995 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 7400 |
| Not In Labor Force: | 2365 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12623 |
| Work At Home: | 385 |
| Doesn't Work At Home: | 12238 |
| Family Below Poverty Line: | 799 |
| Household Below Poverty: | 1306 |
| Married Below Poverty Line: | 268 |
| Median Family Income: | 43495 |
| Median Household Income: | 36761 |
| Per Capita Income: | 18321 |
| Females 16 & Up: |
| Employed Civilian: | 5828 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 6174 |
| Not In Labor Force: | 4259 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27276 |
| White: | 22576 |
| Black: | 2631 |
| Asian: | 262 |
| Pacific Islander: | 5 |
| Native American: | 166 |
| Multiracial: | 581 |
| Other: | 1055 |