Longview, Texas 75603
ZIP Code boundaries for 75603 in Longview, TX
2011 Statistics for 75603
| ZIP: | 75603 |
| Name: | LONGVIEW |
| County: | GREGG |
| Area: | 57 mi2 / 148 km2 / 36490 acres / 147667981 m2 |
| Coordinates: | 32.40227, -94.705215 |
| Residential Addresses: | 2371 |
| Multifamily Addresses: | 94 |
| Single family Addresses: | 2277 |
| Business Addresses: | 164 |
| P.O. Boxes: | 0 |
2000 Census Data for Longview, Texas 75603
Gender & Ages
Total Population: 5326
| Male |
| Population: | 2559 |
| < year old: | 36 |
| Year old: | 15 |
| Age 2: | 41 |
| Age 3: | 15 |
| Age 4: | 25 |
| Age 5: | 37 |
| Age 6: | 21 |
| Age 7: | 23 |
| Age 8: | 40 |
| Age 9: | 20 |
| Age 10: | 26 |
| Age 11: | 30 |
| Age 12: | 25 |
| Age 13: | 53 |
| Age 14: | 6 |
| Age 15: | 23 |
| Age 16: | 39 |
| Age 17: | 63 |
| Age 18: | 55 |
| Age 19: | 33 |
| Age 20: | 13 |
| Age 21: | 27 |
| 22-24: |
71 |
| 25-29: |
174 |
| 30-34: |
145 |
| 35-39: |
148 |
| 40-44: |
220 |
| 45-49: |
203 |
| 50-54: |
202 |
| 55-59: |
193 |
| 60-61: |
61 |
| 62-64: |
103 |
| 65-66: |
67 |
| 67-69: |
47 |
| 70-74: |
165 |
| 75-79: |
53 |
| 80-84: |
35 |
| 85 & Up: | 6 |
| Female |
| Population: | 2767 |
| < year old: | 61 |
| Year old: | 35 |
| Age 2: | 20 |
| Age 3: | 27 |
| Age 4: | 35 |
| Age 5: | 32 |
| Age 6: | 31 |
| Age 7: | 57 |
| Age 8: | 54 |
| Age 9: | 35 |
| Age 10: | 26 |
| Age 11: | 23 |
| Age 12: | 5 |
| Age 13: | 18 |
| Age 14: | 16 |
| Age 15: | 39 |
| Age 16: | 27 |
| Age 17: | 21 |
| Age 18: | 45 |
| Age 19: | 40 |
| Age 20: | 16 |
| Age 21: | 41 |
| 22-24: |
42 |
| 25-29: |
130 |
| 30-34: |
159 |
| 35-39: |
191 |
| 40-44: |
247 |
| 45-49: |
232 |
| 50-54: |
244 |
| 55-59: |
153 |
| 60-61: |
68 |
| 62-64: |
105 |
| 65-66: |
39 |
| 67-69: |
95 |
| 70-74: |
121 |
| 75-79: |
127 |
| 80-84: |
47 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 3843
| Male: | 1822 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 25 |
| 10th: | 80 |
| 11th: | 101 |
| 12th, No Diploma: | 132 |
| Graduates: | 540 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 263 |
| Associates: | 75 |
| Bachelors: | 215 |
| Doctorate: | 11 |
| Masters: | 88 |
| Female: | 2021 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 51 |
| 10th: | 91 |
| 11th: | 115 |
| 12th, No Diploma: | 127 |
| Graduates: | 515 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 326 |
| Associates: | 147 |
| Bachelors: | 209 |
| Doctorate: | 10 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 2021 |
| Ages 18 to 64: |
| Total: | 1648 |
| Civilians: | 1648 |
| Non-Veteran Civilians: | 1219 |
| Veteran Civilians: | 429 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 373 |
| Civilians: | 373 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Total Females: | 2205 |
| Ages 18 to 64: |
| Total: | 1713 |
| Civilians: | 1713 |
| Non-Veteran Civilians: | 1709 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 492 |
| Civilians: | 492 |
| Non-Veteran Civilians: | 484 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 115 |
| 10 to 14: | 364 |
| 15 to 19: | 454 |
| 20 to 24: | 565 |
| 25 to 29: | 152 |
| 30 to 35: | 308 |
| 36 to 39: | 48 |
| 40 to 44: | 54 |
| 45 to 59: | 142 |
| 60 to 89: | 95 |
| > 89 Minutes: | 76 |
Housing
| Total: | 5326 |
| Own: | 4710 |
| Rent: | 616 |
Economic Statistics of Residents
Total Households: 2232
| Males 16 & Up: |
| Employed Civilian: | 1366 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1441 |
| Not In Labor Force: | 682 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2494 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 2434 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 45538 |
| Median Household Income: | 37553 |
| Per Capita Income: | 20039 |
| Females 16 & Up: |
| Employed Civilian: | 1178 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 1249 |
| Not In Labor Force: | 1004 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5326 |
| White: | 3345 |
| Black: | 1741 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 70 |
| Other: | 121 |