Longview, Texas 75602
ZIP Code boundaries for 75602 in Longview, TX
2011 Statistics for 75602
| ZIP: | 75602 |
| Name: | LONGVIEW |
| County: | HARRISON |
| Area: | 55 mi2 / 142 km2 / 35048 acres / 141832869 m2 |
| Coordinates: | 32.45672, -94.646866 |
| Residential Addresses: | 8096 |
| Multifamily Addresses: | 663 |
| Single family Addresses: | 7433 |
| Business Addresses: | 564 |
| P.O. Boxes: | 0 |
2000 Census Data for Longview, Texas 75602
Gender & Ages
Total Population: 21533
| Male |
| Population: | 10292 |
| < year old: | 115 |
| Year old: | 255 |
| Age 2: | 140 |
| Age 3: | 230 |
| Age 4: | 215 |
| Age 5: | 171 |
| Age 6: | 190 |
| Age 7: | 128 |
| Age 8: | 215 |
| Age 9: | 264 |
| Age 10: | 221 |
| Age 11: | 192 |
| Age 12: | 140 |
| Age 13: | 165 |
| Age 14: | 243 |
| Age 15: | 149 |
| Age 16: | 152 |
| Age 17: | 171 |
| Age 18: | 250 |
| Age 19: | 249 |
| Age 20: | 305 |
| Age 21: | 220 |
| 22-24: |
524 |
| 25-29: |
646 |
| 30-34: |
586 |
| 35-39: |
775 |
| 40-44: |
685 |
| 45-49: |
675 |
| 50-54: |
478 |
| 55-59: |
324 |
| 60-61: |
89 |
| 62-64: |
261 |
| 65-66: |
155 |
| 67-69: |
115 |
| 70-74: |
287 |
| 75-79: |
131 |
| 80-84: |
97 |
| 85 & Up: | 84 |
| Female |
| Population: | 11241 |
| < year old: | 178 |
| Year old: | 160 |
| Age 2: | 145 |
| Age 3: | 147 |
| Age 4: | 274 |
| Age 5: | 199 |
| Age 6: | 130 |
| Age 7: | 196 |
| Age 8: | 196 |
| Age 9: | 199 |
| Age 10: | 219 |
| Age 11: | 156 |
| Age 12: | 186 |
| Age 13: | 203 |
| Age 14: | 207 |
| Age 15: | 157 |
| Age 16: | 89 |
| Age 17: | 234 |
| Age 18: | 162 |
| Age 19: | 250 |
| Age 20: | 198 |
| Age 21: | 185 |
| 22-24: |
484 |
| 25-29: |
725 |
| 30-34: |
740 |
| 35-39: |
891 |
| 40-44: |
890 |
| 45-49: |
614 |
| 50-54: |
614 |
| 55-59: |
476 |
| 60-61: |
153 |
| 62-64: |
166 |
| 65-66: |
137 |
| 67-69: |
281 |
| 70-74: |
325 |
| 75-79: |
327 |
| 80-84: |
150 |
| 85 & Up: | 198 |
Education Level of Residents
Total Population: 12075
| Male: | 5388 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 275 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 249 |
| 10th: | 211 |
| 11th: | 279 |
| 12th, No Diploma: | 281 |
| Graduates: | 1719 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 738 |
| Associates: | 327 |
| Bachelors: | 396 |
| Doctorate: | 32 |
| Masters: | 65 |
| Female: | 6687 |
| No School: | 187 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 307 |
| 10th: | 346 |
| 11th: | 288 |
| 12th, No Diploma: | 346 |
| Graduates: | 2119 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1031 |
| Associates: | 391 |
| Bachelors: | 449 |
| Doctorate: | 19 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 6936 |
| Ages 18 to 64: |
| Total: | 6067 |
| Civilians: | 6067 |
| Non-Veteran Civilians: | 5136 |
| Veteran Civilians: | 931 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 519 |
| Currently In Military: | |
| Total Females: | 7966 |
| Ages 18 to 64: |
| Total: | 6548 |
| Civilians: | 6548 |
| Non-Veteran Civilians: | 6487 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1418 |
| Civilians: | 1418 |
| Non-Veteran Civilians: | 1413 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 911 |
| 10 to 14: | 1621 |
| 15 to 19: | 2320 |
| 20 to 24: | 1228 |
| 25 to 29: | 194 |
| 30 to 35: | 615 |
| 36 to 39: | 49 |
| 40 to 44: | 64 |
| 45 to 59: | 259 |
| 60 to 89: | 218 |
| > 89 Minutes: | 176 |
Housing
| Total: | 20763 |
| Own: | 12814 |
| Rent: | 7949 |
Economic Statistics of Residents
Total Households: 7470
| Males 16 & Up: |
| Employed Civilian: | 4330 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 4798 |
| Not In Labor Force: | 2461 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7967 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 7810 |
| Family Below Poverty Line: | 1187 |
| Household Below Poverty: | 1887 |
| Married Below Poverty Line: | 380 |
| Median Family Income: | 29219 |
| Median Household Income: | 26308 |
| Per Capita Income: | 12615 |
| Females 16 & Up: |
| Employed Civilian: | 3915 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 4400 |
| Not In Labor Force: | 3889 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21533 |
| White: | 9436 |
| Black: | 10192 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 272 |
| Other: | 1532 |