Longview, Texas 75601
ZIP Code boundaries for 75601 in Longview, TX
2011 Statistics for 75601
| ZIP: | 75601 |
| Name: | LONGVIEW |
| County: | GREGG |
| Area: | 9 mi2 / 24 km2 / 5919 acres / 23954378 m2 |
| Coordinates: | 32.508816, -94.72399 |
| Residential Addresses: | 6349 |
| Multifamily Addresses: | 1013 |
| Single family Addresses: | 5336 |
| Business Addresses: | 1235 |
| P.O. Boxes: | 0 |
2000 Census Data for Longview, Texas 75601
Gender & Ages
Total Population: 13821
| Male |
| Population: | 6942 |
| < year old: | 114 |
| Year old: | 102 |
| Age 2: | 48 |
| Age 3: | 116 |
| Age 4: | 117 |
| Age 5: | 88 |
| Age 6: | 103 |
| Age 7: | 62 |
| Age 8: | 86 |
| Age 9: | 71 |
| Age 10: | 101 |
| Age 11: | 81 |
| Age 12: | 74 |
| Age 13: | 64 |
| Age 14: | 138 |
| Age 15: | 54 |
| Age 16: | 101 |
| Age 17: | 130 |
| Age 18: | 142 |
| Age 19: | 139 |
| Age 20: | 158 |
| Age 21: | 140 |
| 22-24: |
275 |
| 25-29: |
459 |
| 30-34: |
500 |
| 35-39: |
621 |
| 40-44: |
498 |
| 45-49: |
505 |
| 50-54: |
333 |
| 55-59: |
291 |
| 60-61: |
100 |
| 62-64: |
125 |
| 65-66: |
74 |
| 67-69: |
193 |
| 70-74: |
274 |
| 75-79: |
228 |
| 80-84: |
180 |
| 85 & Up: | 57 |
| Female |
| Population: | 6879 |
| < year old: | 122 |
| Year old: | 78 |
| Age 2: | 81 |
| Age 3: | 64 |
| Age 4: | 42 |
| Age 5: | 33 |
| Age 6: | 80 |
| Age 7: | 70 |
| Age 8: | 75 |
| Age 9: | 95 |
| Age 10: | 52 |
| Age 11: | 40 |
| Age 12: | 105 |
| Age 13: | 52 |
| Age 14: | 102 |
| Age 15: | 107 |
| Age 16: | 73 |
| Age 17: | 72 |
| Age 18: | 99 |
| Age 19: | 80 |
| Age 20: | 56 |
| Age 21: | 70 |
| 22-24: |
197 |
| 25-29: |
467 |
| 30-34: |
371 |
| 35-39: |
550 |
| 40-44: |
495 |
| 45-49: |
470 |
| 50-54: |
391 |
| 55-59: |
341 |
| 60-61: |
147 |
| 62-64: |
200 |
| 65-66: |
201 |
| 67-69: |
195 |
| 70-74: |
351 |
| 75-79: |
293 |
| 80-84: |
311 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 9472
| Male: | 4438 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 176 |
| 10th: | 188 |
| 11th: | 172 |
| 12th, No Diploma: | 212 |
| Graduates: | 1005 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 645 |
| Associates: | 215 |
| Bachelors: | 780 |
| Doctorate: | 35 |
| Masters: | 277 |
| Female: | 5034 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 205 |
| 10th: | 136 |
| 11th: | 221 |
| 12th, No Diploma: | 162 |
| Graduates: | 1304 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 949 |
| Associates: | 273 |
| Bachelors: | 819 |
| Doctorate: | 24 |
| Masters: | 230 |
Veteran Status of Residents
| Total Males: | 5292 |
| Ages 18 to 64: |
| Total: | 4286 |
| Civilians: | 4286 |
| Non-Veteran Civilians: | 3664 |
| Veteran Civilians: | 622 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1006 |
| Civilians: | 1006 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 738 |
| Currently In Military: | |
| Total Females: | 5536 |
| Ages 18 to 64: |
| Total: | 3934 |
| Civilians: | 3934 |
| Non-Veteran Civilians: | 3881 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1602 |
| Civilians: | 1602 |
| Non-Veteran Civilians: | 1570 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 1184 |
| 10 to 14: | 1337 |
| 15 to 19: | 1296 |
| 20 to 24: | 614 |
| 25 to 29: | 135 |
| 30 to 35: | 212 |
| 36 to 39: | 75 |
| 40 to 44: | 54 |
| 45 to 59: | 84 |
| 60 to 89: | 103 |
| > 89 Minutes: | 81 |
Housing
| Total: | 12796 |
| Own: | 8374 |
| Rent: | 4422 |
Economic Statistics of Residents
Total Households: 5571
| Males 16 & Up: |
| Employed Civilian: | 2955 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 3220 |
| Not In Labor Force: | 2303 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5457 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 5340 |
| Family Below Poverty Line: | 398 |
| Household Below Poverty: | 711 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 43531 |
| Median Household Income: | 33903 |
| Per Capita Income: | 20446 |
| Females 16 & Up: |
| Employed Civilian: | 2581 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 2800 |
| Not In Labor Force: | 2881 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13821 |
| White: | 9856 |
| Black: | 2646 |
| Asian: | 113 |
| Pacific Islander: | 15 |
| Native American: | 40 |
| Multiracial: | 258 |
| Other: | 893 |