2011 Statistics for 75647
| ZIP: | 75647 |
| Name: | GLADEWATER |
| County: | GREGG |
| Area: | 80 mi2 / 208 km2 / 51362 acres / 207854735 m2 |
| Coordinates: | 32.513275, -94.9583 |
| Residential Addresses: | 5708 |
| Multifamily Addresses: | 22 |
| Single family Addresses: | 4984 |
| Business Addresses: | 545 |
| P.O. Boxes: | 702 |
2000 Census Data for Gladewater, Texas 75647
Gender & Ages
Total Population: 11950
| Male |
| Population: | 5835 |
| < year old: | 85 |
| Year old: | 99 |
| Age 2: | 105 |
| Age 3: | 85 |
| Age 4: | 71 |
| Age 5: | 99 |
| Age 6: | 85 |
| Age 7: | 116 |
| Age 8: | 85 |
| Age 9: | 95 |
| Age 10: | 65 |
| Age 11: | 162 |
| Age 12: | 121 |
| Age 13: | 93 |
| Age 14: | 87 |
| Age 15: | 129 |
| Age 16: | 118 |
| Age 17: | 109 |
| Age 18: | 52 |
| Age 19: | 82 |
| Age 20: | 83 |
| Age 21: | 35 |
| 22-24: |
205 |
| 25-29: |
330 |
| 30-34: |
357 |
| 35-39: |
514 |
| 40-44: |
398 |
| 45-49: |
465 |
| 50-54: |
347 |
| 55-59: |
289 |
| 60-61: |
80 |
| 62-64: |
123 |
| 65-66: |
131 |
| 67-69: |
108 |
| 70-74: |
195 |
| 75-79: |
127 |
| 80-84: |
61 |
| 85 & Up: | 44 |
| Female |
| Population: | 6115 |
| < year old: | 76 |
| Year old: | 80 |
| Age 2: | 52 |
| Age 3: | 43 |
| Age 4: | 88 |
| Age 5: | 110 |
| Age 6: | 74 |
| Age 7: | 56 |
| Age 8: | 100 |
| Age 9: | 71 |
| Age 10: | 122 |
| Age 11: | 29 |
| Age 12: | 73 |
| Age 13: | 123 |
| Age 14: | 111 |
| Age 15: | 131 |
| Age 16: | 79 |
| Age 17: | 125 |
| Age 18: | 80 |
| Age 19: | 80 |
| Age 20: | 74 |
| Age 21: | 79 |
| 22-24: |
246 |
| 25-29: |
332 |
| 30-34: |
348 |
| 35-39: |
474 |
| 40-44: |
428 |
| 45-49: |
443 |
| 50-54: |
361 |
| 55-59: |
413 |
| 60-61: |
108 |
| 62-64: |
194 |
| 65-66: |
117 |
| 67-69: |
138 |
| 70-74: |
146 |
| 75-79: |
193 |
| 80-84: |
174 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 7582
| Male: | 3569 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 125 |
| 10th: | 118 |
| 11th: | 159 |
| 12th, No Diploma: | 176 |
| Graduates: | 1074 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 730 |
| Associates: | 193 |
| Bachelors: | 320 |
| Doctorate: | 11 |
| Masters: | 113 |
| Female: | 4013 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 138 |
| 10th: | 178 |
| 11th: | 212 |
| 12th, No Diploma: | 183 |
| Graduates: | 1159 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 728 |
| Associates: | 306 |
| Bachelors: | 263 |
| Doctorate: | 3 |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 4026 |
| Ages 18 to 64: |
| Total: | 3360 |
| Civilians: | 3352 |
| Non-Veteran Civilians: | 2638 |
| Veteran Civilians: | 714 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 666 |
| Civilians: | 666 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 507 |
| Currently In Military: | |
| Total Females: | 4572 |
| Ages 18 to 64: |
| Total: | 3660 |
| Civilians: | 3660 |
| Non-Veteran Civilians: | 3638 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 912 |
| Civilians: | 912 |
| Non-Veteran Civilians: | 909 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 475 |
| 10 to 14: | 566 |
| 15 to 19: | 656 |
| 20 to 24: | 808 |
| 25 to 29: | 357 |
| 30 to 35: | 909 |
| 36 to 39: | 192 |
| 40 to 44: | 85 |
| 45 to 59: | 318 |
| 60 to 89: | 179 |
| > 89 Minutes: | 190 |
Housing
| Total: | 11630 |
| Own: | 8620 |
| Rent: | 3010 |
Economic Statistics of Residents
Total Households: 4341
| Males 16 & Up: |
| Employed Civilian: | 2942 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 3088 |
| Not In Labor Force: | 1165 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5170 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 5032 |
| Family Below Poverty Line: | 383 |
| Household Below Poverty: | 661 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 38071 |
| Median Household Income: | 32954 |
| Per Capita Income: | 15440 |
| Females 16 & Up: |
| Employed Civilian: | 2337 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 2480 |
| Not In Labor Force: | 2296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11950 |
| White: | 10219 |
| Black: | 1370 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 100 |
| Multiracial: | 119 |
| Other: | 90 |