Gilmer, Texas 75644
ZIP Code boundaries for 75644 in Gilmer, TX
2011 Statistics for 75644
| ZIP: | 75644 |
| Name: | GILMER |
| County: | UPSHUR |
| Area: | 188 mi2 / 488 km2 / 120610 acres / 488090436 m2 |
| Coordinates: | 32.79367, -94.99387 |
| Residential Addresses: | 5307 |
| Multifamily Addresses: | 117 |
| Single family Addresses: | 4236 |
| Business Addresses: | 648 |
| P.O. Boxes: | 954 |
2000 Census Data for Gilmer, Texas 75644
Gender & Ages
Total Population: 19650
| Male |
| Population: | 9624 |
| < year old: | 135 |
| Year old: | 162 |
| Age 2: | 149 |
| Age 3: | 108 |
| Age 4: | 132 |
| Age 5: | 110 |
| Age 6: | 117 |
| Age 7: | 133 |
| Age 8: | 132 |
| Age 9: | 144 |
| Age 10: | 126 |
| Age 11: | 198 |
| Age 12: | 175 |
| Age 13: | 208 |
| Age 14: | 245 |
| Age 15: | 148 |
| Age 16: | 172 |
| Age 17: | 169 |
| Age 18: | 124 |
| Age 19: | 144 |
| Age 20: | 119 |
| Age 21: | 134 |
| 22-24: |
309 |
| 25-29: |
510 |
| 30-34: |
532 |
| 35-39: |
685 |
| 40-44: |
738 |
| 45-49: |
741 |
| 50-54: |
600 |
| 55-59: |
512 |
| 60-61: |
204 |
| 62-64: |
298 |
| 65-66: |
155 |
| 67-69: |
228 |
| 70-74: |
356 |
| 75-79: |
239 |
| 80-84: |
119 |
| 85 & Up: | 114 |
| Female |
| Population: | 10026 |
| < year old: | 138 |
| Year old: | 135 |
| Age 2: | 104 |
| Age 3: | 118 |
| Age 4: | 142 |
| Age 5: | 110 |
| Age 6: | 130 |
| Age 7: | 128 |
| Age 8: | 156 |
| Age 9: | 214 |
| Age 10: | 95 |
| Age 11: | 142 |
| Age 12: | 126 |
| Age 13: | 101 |
| Age 14: | 138 |
| Age 15: | 149 |
| Age 16: | 127 |
| Age 17: | 190 |
| Age 18: | 145 |
| Age 19: | 101 |
| Age 20: | 144 |
| Age 21: | 73 |
| 22-24: |
254 |
| 25-29: |
549 |
| 30-34: |
544 |
| 35-39: |
762 |
| 40-44: |
741 |
| 45-49: |
750 |
| 50-54: |
627 |
| 55-59: |
639 |
| 60-61: |
215 |
| 62-64: |
288 |
| 65-66: |
199 |
| 67-69: |
278 |
| 70-74: |
351 |
| 75-79: |
374 |
| 80-84: |
281 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 12897
| Male: | 6031 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 161 |
| 10th: | 257 |
| 11th: | 213 |
| 12th, No Diploma: | 248 |
| Graduates: | 2324 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 860 |
| Associates: | 305 |
| Bachelors: | 541 |
| Doctorate: | 17 |
| Masters: | 116 |
| Female: | 6866 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 234 |
| 10th: | 257 |
| 11th: | 430 |
| 12th, No Diploma: | 337 |
| Graduates: | 2702 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 607 |
| > 1 Year, No Degree: | 875 |
| Associates: | 237 |
| Bachelors: | 499 |
| Doctorate: | 6 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 6861 |
| Ages 18 to 64: |
| Total: | 5650 |
| Civilians: | 5648 |
| Non-Veteran Civilians: | 4438 |
| Veteran Civilians: | 1210 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1211 |
| Civilians: | 1211 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Total Females: | 7583 |
| Ages 18 to 64: |
| Total: | 5832 |
| Civilians: | 5832 |
| Non-Veteran Civilians: | 5748 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1751 |
| Civilians: | 1751 |
| Non-Veteran Civilians: | 1719 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 786 |
| 10 to 14: | 985 |
| 15 to 19: | 1023 |
| 20 to 24: | 1041 |
| 25 to 29: | 413 |
| 30 to 35: | 1264 |
| 36 to 39: | 304 |
| 40 to 44: | 279 |
| 45 to 59: | 773 |
| 60 to 89: | 199 |
| > 89 Minutes: | 214 |
Housing
| Total: | 19412 |
| Own: | 15953 |
| Rent: | 3459 |
Economic Statistics of Residents
Total Households: 7481
| Males 16 & Up: |
| Employed Civilian: | 4477 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 4701 |
| Not In Labor Force: | 2501 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 7830 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 7522 |
| Family Below Poverty Line: | 703 |
| Household Below Poverty: | 1166 |
| Married Below Poverty Line: | 413 |
| Median Family Income: | 39716 |
| Median Household Income: | 33099 |
| Per Capita Income: | 17096 |
| Females 16 & Up: |
| Employed Civilian: | 3532 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 3722 |
| Not In Labor Force: | 4178 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19650 |
| White: | 16583 |
| Black: | 2201 |
| Asian: | 42 |
| Pacific Islander: | 19 |
| Native American: | 16 |
| Multiracial: | 234 |
| Other: | 555 |