White Oak, Texas 75693
ZIP Code boundaries for 75693 in White Oak, TX
2011 Statistics for 75693
| ZIP: | 75693 |
| Name: | WHITE OAK |
| County: | GREGG |
| Area: | 11 mi2 / 29 km2 / 7058 acres / 28561394 m2 |
| Coordinates: | 32.53133, -94.860245 |
| Residential Addresses: | 2879 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2440 |
| Business Addresses: | 343 |
| P.O. Boxes: | 439 |
2000 Census Data for White Oak, Texas 75693
Gender & Ages
Total Population: 5825
| Male |
| Population: | 2800 |
| < year old: | 24 |
| Year old: | 74 |
| Age 2: | 11 |
| Age 3: | 43 |
| Age 4: | 43 |
| Age 5: | 46 |
| Age 6: | 11 |
| Age 7: | 52 |
| Age 8: | 13 |
| Age 9: | 40 |
| Age 10: | 43 |
| Age 11: | 100 |
| Age 12: | 60 |
| Age 13: | 73 |
| Age 14: | 77 |
| Age 15: | 46 |
| Age 16: | 36 |
| Age 17: | 100 |
| Age 18: | 33 |
| Age 19: | 35 |
| Age 20: | 42 |
| Age 21: | 42 |
| 22-24: |
41 |
| 25-29: |
155 |
| 30-34: |
136 |
| 35-39: |
251 |
| 40-44: |
230 |
| 45-49: |
220 |
| 50-54: |
170 |
| 55-59: |
192 |
| 60-61: |
65 |
| 62-64: |
53 |
| 65-66: |
66 |
| 67-69: |
40 |
| 70-74: |
57 |
| 75-79: |
37 |
| 80-84: |
32 |
| 85 & Up: | 11 |
| Female |
| Population: | 3025 |
| < year old: | 40 |
| Year old: | 29 |
| Age 2: | 27 |
| Age 3: | 41 |
| Age 4: | 25 |
| Age 5: | 27 |
| Age 6: | 36 |
| Age 7: | 17 |
| Age 8: | 75 |
| Age 9: | 65 |
| Age 10: | 52 |
| Age 11: | 41 |
| Age 12: | 96 |
| Age 13: | 25 |
| Age 14: | 62 |
| Age 15: | 67 |
| Age 16: | 54 |
| Age 17: | 100 |
| Age 18: | 30 |
| Age 19: | 34 |
| Age 20: | 38 |
| Age 21: | 54 |
| 22-24: |
84 |
| 25-29: |
89 |
| 30-34: |
255 |
| 35-39: |
219 |
| 40-44: |
303 |
| 45-49: |
217 |
| 50-54: |
206 |
| 55-59: |
157 |
| 60-61: |
24 |
| 62-64: |
90 |
| 65-66: |
49 |
| 67-69: |
36 |
| 70-74: |
110 |
| 75-79: |
52 |
| 80-84: |
48 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 3621
| Male: | 1715 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 26 |
| 10th: | 42 |
| 11th: | 28 |
| 12th, No Diploma: | 95 |
| Graduates: | 502 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 318 |
| Associates: | 93 |
| Bachelors: | 227 |
| Doctorate: | |
| Masters: | 151 |
| Female: | 1906 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 58 |
| 10th: | 76 |
| 11th: | 122 |
| 12th, No Diploma: | 109 |
| Graduates: | 431 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 255 |
| Associates: | 136 |
| Bachelors: | 261 |
| Doctorate: | |
| Masters: | 94 |
Veteran Status of Residents
| Total Males: | 1908 |
| Ages 18 to 64: |
| Total: | 1665 |
| Civilians: | 1665 |
| Non-Veteran Civilians: | 1338 |
| Veteran Civilians: | 327 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Total Females: | 2146 |
| Ages 18 to 64: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 1756 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 346 |
| Civilians: | 346 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 271 |
| 10 to 14: | 377 |
| 15 to 19: | 492 |
| 20 to 24: | 601 |
| 25 to 29: | 256 |
| 30 to 35: | 247 |
| 36 to 39: | 50 |
| 40 to 44: | 15 |
| 45 to 59: | 15 |
| 60 to 89: | 59 |
| > 89 Minutes: | 29 |
Housing
| Total: | 5775 |
| Own: | 4468 |
| Rent: | 1307 |
Economic Statistics of Residents
Total Households: 2022
| Males 16 & Up: |
| Employed Civilian: | 1300 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 1400 |
| Not In Labor Force: | 644 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2606 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 2563 |
| Family Below Poverty Line: | 159 |
| Household Below Poverty: | 274 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 50536 |
| Median Household Income: | 43710 |
| Per Capita Income: | 17360 |
| Females 16 & Up: |
| Employed Civilian: | 1316 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1382 |
| Not In Labor Force: | 918 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5825 |
| White: | 5599 |
| Black: | 37 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 29 |
| Other: | 67 |